|
|
|
|
| Model | Bed | Master Bedroom | Bath | Style | Bonus Room | Sq. Feet | Virtual Tour |
| Alexander | 3 | 1st Floor | 2.5 | 2 Story | N | 1,679 | |
| Amelia | 4 | 2nd Floor | 2.5 | 2 Story | N | 2,393 | |
| Ashley | 4 | 2nd Floor | 2.5 | 2 Story | N | 2,444 | |
| Ashley II Executive | 4 | 2nd Floor | 2.5 | 2 Story | N | 2,510 | |
| Auburn | 1 | 1st Floor | 2 | 2 Story | Y | 1 | |
| Augusta | 4 | 1st Floor | 2.5 | 2 Story | N | 2,110 | |
| Aurora | 3 | 2nd Floor | 2.5 | 2 Story | N | 1,615 | |
| Belmont | 4 | 1st Floor | 2.5 | 2 Story | N | 2,550 | |
| Bordeaux Executive | 4 | 1st Floor | 2.5 | 2 Story | N | 2,719 | |
| Brandon V | 4 | 1st Floor | 2.5 | 2 Story | N | 1,661 | |
| Carrington Executive | 4 | 2nd Floor | 2.5 | 2 Story | N | 2,704 | |
| Catalina | 4 | 2nd Floor | 2.5 | 2 Story | N | 2,055 | |
| Chadwyck | 4 | 1st Floor | 2.5 | 2 Story | N | 2,166 | |
| Chadwyck II Executive | 4 | 1st Floor | 2.5 | 2 Story | N | 2,393 | |
| Chelsea II Executive | 4 | 2nd Floor | 2.5 | 2 Story | N | 2,417 | |
| Covington II | 4 | 1st Floor | 2.5 | 2 Story | N | 2,092 | |
| Danville Heritage Series | 3 | 1st Floor | 2.5 | 2 Story | N | 2,000 | |
| Elgin Heritage Series | 3 | 2nd Floor | 2.5 | 2 Story | N | 2,003 | |
| Elmhurst | 3 | 2nd Floor | 2.5 | 2 Story | Y | 1,686 | |
| Evanston | 3 | 2nd Floor | 2.5 | 2 Story | N | 1,508 | |
| Fayette | 4 | 2nd Floor | 2.5 | 2 Story | N | 2,476 | |
| Fayette Executive | 4 | 2nd Floor | 2.5 | 2 Story | N | 2,477 | |
| Fenwick | 4 | 2nd Floor | 2.5 | 2 Story | N | 2,380 | |
| Geneva | 3 | 2nd Floor | 2.5 | 2 Story | N | 1,557 | |
| Gibralter | 3 | 2nd Floor | 2.5 | 2 Story | N | 1,471 | |
| Hamilton | 4 | 2nd Floor | 2.5 | 2 Story | N | 1,875 | |
| Kenwood II | 4 | 2nd Floor | 3.5 | 2 Story | N | 2,444 | |
| Kenwood II Executive | 4 | 2nd Floor | 3.5 | 2 Story | N | 2,437 | |
| Kingston | 3 | 2nd Floor | 2.5 | 2 Story | Y | 1,833 | |
| Lexus Executive | 3 | 1st Floor | 2.5 | 2 Story | Y | 2,317 | |
| Liberty | 4 | 1st Floor | 2.5 | 2 Story | Y | 2,404 | |
| Mackenzie | 3 | 2nd Floor | 2.5 | 2 Story | Y | 1,550 | |
| Montgomery V | 3 | 2nd Floor | 2.5 | 2 Story | Y | 1,686 | |
| Newport IV | 4 | 2nd Floor | 2.5 | 2 Story | N | 2,041 | |
| Providence Executive | 4 | 2nd Floor | 2.5 | 2 Story | N | 2,513 | |
| Rockford | 3 | 2nd Floor | 2.5 | 2 Story | Y | 1,516 | |
| San Mateo Executive | 4 | 1st Floor | 2.5 | 2 Story | N | 2,309 | |
| Seville | 4 | 2nd Floor | 3 | 2 Story | N | 2,116 | |
| Shelby | 4 | 2nd Floor | 2.5 | 2 Story | N | 1,933 | |
| Wellington II Executive | 4 | 2nd Floor | 2.5 | 2 Story | N | 2,497 | |
| Westbrooke | 4 | 2nd Floor | 2.5 | 2 Story | N | 2,054 | |
|
|
Office: 4331 Keystone Drive, Maumee, OH 43537 (877) 841-6691
|